runner Dino's Multisport Activity Report
These reports were generated by SportTracks, a revolution in exercise logbook software.

  Activity: Police Half Marathon

Summary:

Location Calgary Start Time 26/04/2009 08:07:54
Category Race
Distance 21.28 kilometers Ascend 125.9 meters Descend -113.0 meters
Total Time 01:51:46 Moving 01:51:46 Stopped 00:00:00
Average Pace 00:05:15 min/km Fastest Pace 00:04:07 min/km Slowest Pace 00:09:36 min/km
Calories 1514 Average HR N/A Max HR N/A
Weather 4 °C ChanceRain
Equipment Brooks - Adrenaline GTS-8#2
Notes cereal bfast. 3 water cups during. 1 gel at 45 minute mark. kept good steady pace throughout. hills were moderately easy. no walkman. cool wx and low sweating. there were no potties on the course so I had to hold it from 9km to finish. no nauseau during or post-race!! So maybe less is better... also low mucus/spitting which was good.
Splits
Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (ft)
1.00 00:05:21 00:05:20 00:05:21 11.2 -13.36
1.00 00:10:34 00:05:12 00:05:13 11.5 -34.13
1.00 00:15:43 00:05:09 00:05:09 11.6 -62.16
1.00 00:20:56 00:05:13 00:05:13 11.5 2.06
1.00 00:26:23 00:05:27 00:05:29 11.0 28.24
1.00 00:31:44 00:05:20 00:05:22 11.2 -55.31
1.00 00:36:53 00:05:09 00:05:10 11.6 15.53
1.00 00:42:05 00:05:11 00:05:12 11.5 -27.66
1.00 00:47:17 00:05:12 00:05:12 11.6 39.18
0.99 00:52:47 00:05:29 00:05:32 10.8 2.59
1.00 00:58:17 00:05:29 00:05:30 10.9 36.78
1.00 01:03:49 00:05:31 00:05:32 10.8 6.45
1.00 01:09:05 00:05:16 00:05:16 11.4 -63.68
1.00 01:14:13 00:05:07 00:05:08 11.7 -8.27
1.00 01:19:58 00:05:44 00:05:46 10.4 90.39
1.00 01:24:54 00:04:55 00:04:55 12.2 -11.49
1.00 01:30:10 00:05:15 00:05:15 11.4 5.91
0.99 01:35:30 00:05:19 00:05:23 11.1 -25.52
1.00 01:40:41 00:05:10 00:05:11 11.6 10.21
1.00 01:45:39 00:04:58 00:04:58 12.1 30.88
1.00 01:50:26 00:04:46 00:04:48 12.5 45.17
0.31 01:51:47 00:01:20 00:04:18 13.9 14.22
 

Speed/Pace Graph


 

Map Plot


End of Report. Cheers!