Dino's Multisport Activity Report
These reports were generated by
SportTracks, a revolution in exercise logbook software.
Activity: My Multisport Activity Report
Summary:
| Location | Calgary: Bow River Pathway | Start Time | 10/08/2008 10:28:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Long Day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 32.00 kilometers | Ascend | 143.3 meters | Descend | -160.2 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 03:29:15 | Moving | 03:14:07 | Stopped | 00:15:08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:06:05 min/km | Fastest Pace | 00:05:28 min/km | Slowest Pace | 00:14:41 min/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 2291 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 16 °C Rain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Brooks - Adrenaline GTS-8#2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Night before ate glten-free pasta and meat sauce. ceasar salad, bread. Didn't sleep well. Morning: Preacid, Banana, small bowl of Vector/Rice Milk, Vega shake/water. No Orthodics. During run I sipped on 5 x 6oz. bottles of Carbo/Eload and 2 Accerade Gels. Spit. No Nausea.. felt real good only tired. No issue post race either. Did eat the Gels whole, just one gulp at a time. Note that temp was cool which helped as well. The CWX shorts really help reduce soreness too. Had 3 TUMS at half-way mark and one extra Eload Capsule. 09:16 6.7 (-1h09) 10:25 6.4 (Start) 11:33 6.0 (+1h08) 12:12 5.7 (+1h43) 13:00 4.9 (+2h35) (Took 3/4 of a Gel in one shot after that)(Panic?) 14:00 5.5 (+3h35) (Total time including breaks) Actual Running time = 3:15 Distance covered = 32km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed/Pace Graph
Map Plot