Dino's Multisport Activity Report
These reports were generated by SportTracks, a revolution in exercise logbook software.

  Activity: Tour de l'Alberta

Summary:

Location Morinville, AB Start Time 27/07/2008 08:21:33
Category Road
Distance 143.40 kilometers Ascend 121.6 meters Descend -85.1 meters
Total Time 07:12:50 Moving 05:00:07 Stopped 02:12:43
Average Speed 28.5 km/h Fastest Speed 45.1 km/h Slowest Speed 1.7 km/h
Calories 4265 Average HR N/A Max HR N/A
Weather 24 °C ChanceRain
Equipment Trek - 2300
Notes 160km ride. started to feel pain at 100km. Took 2 motrins and was okay... 1.5+ litres of carbo-pro/e-load, some Accelade gels, and the food offered along the way... left okay until last 5km... stomach was starting to need real food I think... some bouts of low energy but rest and food helped bring that back up.
Splits
Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (ft)
1.00 00:02:58 00:02:57 00:02:58 20.2 -0.91
1.00 00:05:18 00:02:20 00:02:20 25.7 15.21
0.99 00:07:25 00:02:06 00:02:08 28.2 5.44
1.01 00:09:29 00:02:04 00:02:04 29.1 -14.44
1.01 00:11:31 00:02:02 00:02:01 29.7 19.64
1.00 00:13:28 00:01:57 00:01:58 30.6 -6.91
1.00 00:15:25 00:01:57 00:01:58 30.6 8.67
1.00 00:17:24 00:01:59 00:01:59 30.1 -32.93
1.00 00:19:20 00:01:55 00:01:55 31.3 18.26
1.00 00:21:06 00:01:46 00:01:47 33.8 -35.44
1.00 00:22:57 00:01:50 00:01:50 32.6 12.14
0.99 00:24:42 00:01:44 00:01:46 34.0 -0.20
1.00 00:26:55 00:02:12 00:02:13 27.1 24.74
1.00 00:28:59 00:02:03 00:02:04 29.1 -18.41
1.00 00:31:08 00:02:09 00:02:09 27.9 5.13
1.00 00:33:16 00:02:08 00:02:09 28.0 -19.47
1.00 00:35:17 00:02:00 00:02:00 30.0 -18.58
1.00 00:37:23 00:02:05 00:02:06 28.6 27.62
1.00 00:39:40 00:02:16 00:02:16 26.5 8.66
1.00 00:41:39 00:01:59 00:02:00 30.1 -14.20
1.00 00:43:47 00:02:07 00:02:08 28.1 42.40
0.99 00:45:58 00:02:10 00:02:12 27.3 9.53
1.00 00:48:13 00:02:14 00:02:14 26.8 -30.36
1.00 00:51:10 00:02:56 00:02:57 20.3 35.41
1.01 00:53:11 00:02:01 00:02:01 29.9 26.97
0.99 00:55:11 00:01:59 00:02:01 29.8 -6.65
1.00 00:56:56 00:01:45 00:01:45 34.3 -39.29
1.00 00:58:53 00:01:57 00:01:57 30.7 10.43
1.00 01:00:47 00:01:54 00:01:54 31.4 -30.14
1.00 01:02:46 00:01:58 00:01:59 30.4 -10.24
1.00 01:04:32 00:01:46 00:01:47 33.7 19.18
1.00 01:06:25 00:01:52 00:01:53 32.0 -59.25
1.00 01:08:20 00:01:55 00:01:55 31.3 11.30
0.99 01:10:15 00:01:54 00:01:56 31.1 47.71
1.00 01:12:10 00:01:54 00:01:55 31.4 24.08
1.01 01:13:48 00:01:38 00:01:38 36.9 -3.92
0.99 01:15:33 00:01:44 00:01:46 34.1 -5.95
1.01 01:17:21 00:01:48 00:01:48 33.4 -14.93
0.99 01:19:01 00:01:39 00:01:40 36.0 -21.67
1.01 01:20:49 00:01:48 00:01:48 33.4 18.59
0.99 01:22:34 00:01:44 00:01:45 34.2 -3.04
1.00 01:24:18 00:01:43 00:01:44 34.6 19.19
1.00 01:26:14 00:01:55 00:01:56 31.1 0.61
1.01 01:27:58 00:01:44 00:01:43 34.9 -28.91
1.00 01:29:44 00:01:46 00:01:46 33.9 7.67
0.99 01:31:49 00:02:04 00:02:06 28.7 26.70
1.00 01:34:15 00:02:26 00:02:27 24.5 -38.04
1.00 01:36:45 00:02:30 00:02:30 24.1 59.94
0.99 01:38:13 00:01:27 00:01:29 40.6 -40.65
1.00 01:39:54 00:01:40 00:01:41 35.8 0.11
1.00 01:41:36 00:01:41 00:01:42 35.3 -8.69
1.01 01:43:15 00:01:39 00:01:38 36.7 -31.21
1.00 01:45:00 00:01:45 00:01:46 34.0 12.02
0.99 01:46:37 00:01:36 00:01:37 37.1 -16.35
1.00 01:48:23 00:01:45 00:01:45 34.2 2.03
1.00 01:50:08 00:01:45 00:01:45 34.2 -12.12
0.99 01:51:48 00:01:39 00:01:40 36.0 -18.38
1.00 01:53:27 00:01:38 00:01:39 36.4 -29.16
1.01 01:54:59 00:01:32 00:01:32 39.1 -34.83
0.99 01:58:05 00:03:05 00:03:08 19.2 20.26
1.00 01:59:46 00:01:40 00:01:41 35.7 -36.29
1.00 02:01:35 00:01:48 00:01:48 33.3 -27.03
1.01 02:03:28 00:01:53 00:01:52 32.1 -14.86
0.99 02:05:30 00:02:01 00:02:03 29.3 -0.56
1.00 02:07:50 00:02:19 00:02:19 25.8 52.75
1.00 02:10:04 00:02:14 00:02:15 26.7 -6.24
1.01 02:12:02 00:01:58 00:01:58 30.6 -2.25
1.00 02:14:00 00:01:57 00:01:58 30.5 -17.92
1.01 02:16:00 00:02:00 00:01:59 30.2 -5.18
0.99 02:18:04 00:02:03 00:02:05 28.9 -7.89
1.01 02:20:25 00:02:21 00:02:21 25.6 -46.61
1.00 02:22:27 00:02:02 00:02:02 29.5 -13.71
0.99 02:25:09 00:02:41 00:02:43 22.1 14.95
1.00 02:27:03 00:01:53 00:01:53 31.7 11.60
0.99 02:28:53 00:01:49 00:01:50 32.6 6.80
1.00 02:30:51 00:01:57 00:01:57 30.7 15.36
1.01 02:33:01 00:02:10 00:02:10 27.8 25.04
1.00 02:35:02 00:02:01 00:02:02 29.6 16.00
1.01 02:37:01 00:01:59 00:01:59 30.3 28.42
1.00 02:38:44 00:01:43 00:01:43 34.8 -62.06
0.99 02:40:29 00:01:44 00:01:45 34.1 -13.80
1.01 02:42:30 00:02:01 00:02:01 29.9 37.26
0.99 02:44:49 00:02:18 00:02:20 25.8 0.31
1.01 02:47:14 00:02:25 00:02:25 24.9 62.86
0.99 02:49:06 00:01:51 00:01:53 31.9 -11.02
0.09 02:49:40 00:00:34 00:06:30 9.2 -21.21
1.01 02:51:54 00:02:14 00:02:13 27.2 -22.80
0.99 02:54:23 00:02:28 00:02:30 24.0 -41.78
1.00 02:56:52 00:02:28 00:02:28 24.3 3.72
1.01 02:59:07 00:02:15 00:02:14 26.8 12.21
1.00 03:01:30 00:02:23 00:02:24 25.0 -2.67
0.99 03:04:08 00:02:37 00:02:38 22.7 12.55
1.00 03:06:24 00:02:15 00:02:16 26.5 -19.21
1.00 03:09:04 00:02:40 00:02:39 22.6 7.27
0.22 03:09:48 00:00:43 00:03:20 18.0 1.05
1.01 03:12:15 00:02:26 00:02:26 24.7 0.76
1.01 03:14:21 00:02:06 00:02:05 28.8 -38.91
0.99 03:16:30 00:02:08 00:02:09 27.8 -0.61
1.00 03:18:44 00:02:13 00:02:14 26.8 7.74
1.00 03:21:09 00:02:25 00:02:25 24.9 6.76
1.00 03:23:41 00:02:32 00:02:33 23.6 47.51
1.00 03:26:12 00:02:31 00:02:31 23.8 -26.79
1.00 03:28:40 00:02:28 00:02:28 24.3 18.87
0.99 03:31:40 00:02:59 00:03:01 19.9 -13.04
1.01 03:34:22 00:02:42 00:02:41 22.4 7.96
1.00 03:37:05 00:02:43 00:02:43 22.1 -13.15
1.00 03:39:25 00:02:20 00:02:21 25.6 -17.39
1.00 03:41:37 00:02:11 00:02:11 27.5 -14.84
1.01 03:43:18 00:01:41 00:01:41 35.8 1.14
0.99 03:44:53 00:01:34 00:01:36 37.4 7.34
1.00 03:46:46 00:01:52 00:01:52 32.1 -7.93
1.00 03:48:15 00:01:28 00:01:29 40.5 -16.95
1.00 03:49:46 00:01:30 00:01:31 39.6 -10.35
1.01 03:51:16 00:01:29 00:01:29 40.4 -41.30
0.32 03:52:00 00:00:43 00:02:16 26.5 -7.63
1.00 03:54:33 00:02:32 00:02:33 23.5 47.72
1.00 03:56:35 00:02:01 00:02:01 29.7 20.77
0.99 03:58:43 00:02:07 00:02:09 27.9 33.25
1.00 04:00:28 00:01:44 00:01:45 34.3 -10.26
1.00 04:02:26 00:01:57 00:01:57 30.7 22.11
1.00 04:04:09 00:01:42 00:01:43 35.1 -18.93
1.01 04:06:08 00:01:59 00:01:59 30.3 13.35
1.00 04:07:57 00:01:49 00:01:50 32.9 -6.89
0.99 04:09:56 00:01:58 00:01:59 30.2 15.17
1.01 04:12:05 00:02:09 00:02:08 28.0 -5.41
1.00 04:14:15 00:02:09 00:02:10 27.7 26.04
1.00 04:16:18 00:02:03 00:02:03 29.4 -0.48
1.00 04:18:55 00:02:37 00:02:38 22.8 8.96
0.99 04:21:40 00:02:44 00:02:46 21.7 -11.39
1.01 04:23:59 00:02:19 00:02:18 26.0 41.77
1.00 04:26:28 00:02:28 00:02:30 24.1 -2.96
1.00 04:28:45 00:02:17 00:02:17 26.3 -6.67
1.00 04:31:01 00:02:16 00:02:17 26.3 -11.51
0.79 04:33:04 00:02:02 00:02:36 23.1 -19.63
1.00 04:35:43 00:02:38 00:02:40 22.5 -13.22
1.01 04:37:43 00:02:00 00:01:58 30.4 -1.42
0.99 04:39:47 00:02:03 00:02:05 28.8 -20.50
1.01 04:41:50 00:02:03 00:02:02 29.4 -7.85
1.00 04:43:59 00:02:09 00:02:09 27.9 -9.49
1.00 04:46:15 00:02:16 00:02:17 26.3 42.43
1.01 04:48:46 00:02:31 00:02:30 23.9 -17.12
1.00 04:51:13 00:02:27 00:02:27 24.4 22.32
1.00 04:53:57 00:02:44 00:02:45 21.8 14.80
1.00 04:56:44 00:02:46 00:02:47 21.5 -5.59
1.00 04:59:19 00:02:34 00:02:34 23.4 -21.22
0.96 05:01:56 00:02:36 00:02:44 22.0 -1.84

Map Plot


End of Report. Cheers!