Dino's Multisport Activity Report
These reports were generated by
SportTracks, a revolution in exercise logbook software.
Activity: Calgary Half Marathon
Summary:
| Location | Calgary: Bow River Pathway | Start Time | 06/07/2008 07:06:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 21.38 kilometers | Ascend | 228.4 meters | Descend | -236.8 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:47:37 | Moving | 01:46:17 | Stopped | 00:01:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:05:02 min/km | Fastest Pace | 00:02:50 min/km | Slowest Pace | 02:38:50 min/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 1526 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 21 °C PartClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Brooks - Adrenaline GTS-8 #1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | not sick during! 1 gel, 18oz carob pro/eload. light bfast of 2 banana + Vega shake. temp was cool, overcast. 30 mg prevacid 2 hr prior and 2 tums during. 2x6oz in first 60minutes + 1 acceleraide gel. mmol: 1. 30 minutes prior= 6.2, 2. 1hr after start(~10-15 minutes post gel/drink)=16.1 or 8.8 mmol (suspect drink on fingers might have falsed first reading), 3. 1h15=7.9mmol, 4. finish=6.6mmol. felt fine. 5. 1h30 after finish=4.6mmol, feeling nausea less than during a run however. No need to urinate during. I notice that I swallow instead of spit. This may make things worse. Pace was good, relaxed. Almost easy. Started last and passed runners all along. It's almost like the normal nauseau effect was delayed. But system still screwed up all afternoon. Prevacid? Glycemic? Notice very similar eating during to Police Half. 354-OA 274/949-M 44/135-(40-44 Male) 50:13=10kmsplit 1:54:11=gun time 1:47:35=chip 5:06=pace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed/Pace Graph
Map Plot
End of Report. Cheers!