runner Dino's Multisport Activity Report
These reports were generated by SportTracks, a revolution in exercise logbook software.

  Activity: Calgary Half Marathon

Summary:

Location Calgary: Bow River Pathway Start Time 06/07/2008 07:06:36
Category Race
Distance 21.38 kilometers Ascend 228.4 meters Descend -236.8 meters
Total Time 01:47:37 Moving 01:46:17 Stopped 00:01:20
Average Pace 00:05:02 min/km Fastest Pace 00:02:50 min/km Slowest Pace 02:38:50 min/km
Calories 1526 Average HR N/A Max HR N/A
Weather 21 °C PartClouds
Equipment Brooks - Adrenaline GTS-8 #1
Notes not sick during! 1 gel, 18oz carob pro/eload. light bfast of 2 banana + Vega shake. temp was cool, overcast. 30 mg prevacid 2 hr prior and 2 tums during. 2x6oz in first 60minutes + 1 acceleraide gel. mmol: 1. 30 minutes prior= 6.2, 2. 1hr after start(~10-15 minutes post gel/drink)=16.1 or 8.8 mmol (suspect drink on fingers might have falsed first reading), 3. 1h15=7.9mmol, 4. finish=6.6mmol. felt fine. 5. 1h30 after finish=4.6mmol, feeling nausea less than during a run however. No need to urinate during. I notice that I swallow instead of spit. This may make things worse. Pace was good, relaxed. Almost easy. Started last and passed runners all along. It's almost like the normal nauseau effect was delayed. But system still screwed up all afternoon. Prevacid? Glycemic? Notice very similar eating during to Police Half. 354-OA 274/949-M 44/135-(40-44 Male) 50:13=10kmsplit 1:54:11=gun time 1:47:35=chip 5:06=pace
Splits
Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (ft)
1.04 00:04:15 00:04:14 00:04:06 14.7 201.13
1.04 00:08:56 00:04:41 00:04:32 13.2 -141.67
1.00 00:13:50 00:04:53 00:04:54 12.2 -86.73
1.00 00:18:58 00:05:08 00:05:08 11.7 -0.86
1.00 00:24:09 00:05:10 00:05:12 11.5 29.15
1.00 00:29:02 00:04:52 00:04:52 12.3 -36.30
1.00 00:33:57 00:04:55 00:04:54 12.2 -2.19
1.00 00:39:01 00:05:04 00:05:05 11.8 -2.83
1.00 00:44:12 00:05:11 00:05:12 11.5 6.32
1.00 00:49:28 00:05:16 00:05:16 11.4 36.86
1.00 00:54:30 00:05:02 00:05:03 11.9 -21.88
1.00 00:59:39 00:05:08 00:05:08 11.7 -2.28
1.00 01:06:18 00:06:38 00:06:39 9.0 7.21
1.00 01:11:12 00:04:53 00:04:53 12.3 -11.47
1.00 01:16:19 00:05:06 00:05:07 11.7 22.88
1.00 01:21:29 00:05:10 00:05:10 11.6 0.54
1.00 01:26:31 00:05:02 00:05:01 11.9 11.23
1.00 01:31:34 00:05:03 00:05:03 11.9 -4.92
1.00 01:36:32 00:04:58 00:04:59 12.0 1.05
1.00 01:41:27 00:04:55 00:04:55 12.2 -15.94
1.00 01:46:13 00:04:45 00:04:47 12.6 18.54
0.32 01:47:38 00:01:24 00:04:28 13.4 -5.32
 

Speed/Pace Graph


 

Map Plot


End of Report. Cheers!