Dino's Multisport Activity Report
These reports were generated by SportTracks, a revolution in exercise logbook software.

  Activity: Westhills to ForgetMeNot Pond

Summary:

Location Kananaskis Country Route 66 Start Time 29/06/2008 09:36:12
Category Road
Distance 122.03 kilometers Ascend 1,126.7 meters Descend -1,008.6 meters
Total Time 06:16:23 Moving 05:06:21 Stopped 01:10:02
Average Speed 23.5 km/h Fastest Speed 55.5 km/h Slowest Speed 1.0 km/h
Calories 4619 Average HR N/A Max HR N/A
Weather 31 °C Clear
Equipment Trek - 2300
Notes Coke and cake at Bragg Creek both ways. Eload+Carbo Pro 1L. in camelback.
Splits
Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (ft)
31.54 01:11:35 01:11:35 00:02:16 26.4 646.10
1.00 01:14:55 00:03:20 00:03:20 18.0 62.65
0.99 01:16:41 00:01:45 00:01:47 33.7 -63.14
1.00 01:19:15 00:02:33 00:02:34 23.4 76.99
1.01 01:21:20 00:02:05 00:02:04 29.0 6.63
0.99 01:24:07 00:02:46 00:02:48 21.4 66.07
1.01 01:25:53 00:01:46 00:01:46 34.0 -29.35
1.00 01:27:47 00:01:53 00:01:53 31.8 53.62
0.99 01:30:57 00:03:09 00:03:11 18.8 49.81
1.00 01:33:29 00:02:32 00:02:32 23.7 20.45
1.00 01:36:01 00:02:31 00:02:32 23.7 43.75
1.00 01:37:55 00:01:54 00:01:54 31.6 9.66
1.00 01:40:31 00:02:36 00:02:35 23.2 12.84
0.99 01:43:10 00:02:38 00:02:40 22.5 45.11
1.00 01:46:20 00:03:09 00:03:11 18.9 26.11
1.00 01:48:56 00:02:35 00:02:35 23.2 56.33
1.00 01:51:58 00:03:02 00:03:02 19.8 46.77
1.00 01:54:29 00:02:30 00:02:31 23.8 14.83
1.00 01:57:00 00:02:30 00:02:30 24.0 40.69
1.00 01:59:17 00:02:16 00:02:17 26.3 55.69
1.00 02:04:01 00:04:44 00:04:43 12.7 120.09
1.00 02:05:53 00:01:52 00:01:52 32.1 -64.59
1.02 02:09:58 00:04:05 00:04:00 15.0 14.06
0.99 02:12:40 00:02:41 00:02:43 22.1 75.97
1.01 02:18:32 00:05:51 00:05:50 10.3 180.89
1.00 02:23:15 00:04:43 00:04:43 12.7 141.05
1.02 02:30:53 00:07:37 00:07:27 8.1 287.82
1.00 02:34:04 00:03:11 00:03:11 18.9 -1.54
0.99 02:35:48 00:01:43 00:01:44 34.6 -179.68
1.00 02:37:13 00:01:24 00:01:25 42.6 -222.13
0.47 02:38:42 00:01:29 00:03:08 19.2 -34.80
1.00 02:44:26 00:05:44 00:05:45 10.4 216.70
1.00 02:50:43 00:06:16 00:06:16 9.6 188.08
1.00 02:54:34 00:03:50 00:03:49 15.7 47.63
1.00 02:55:43 00:01:09 00:01:09 52.1 -226.82
0.99 02:57:05 00:01:21 00:01:23 43.5 -172.90
1.00 02:58:28 00:01:22 00:01:22 43.8 -191.89
1.01 03:00:56 00:02:28 00:02:28 24.4 -111.64
1.01 03:03:53 00:02:57 00:02:55 20.6 -10.89
1.00 03:07:59 00:04:05 00:04:06 14.6 63.18
1.00 03:09:55 00:01:55 00:01:56 31.1 -92.05
1.00 03:12:32 00:02:37 00:02:38 22.8 -96.65
1.00 03:14:29 00:01:56 00:01:57 30.8 16.43
1.00 03:16:35 00:02:05 00:02:05 28.8 -25.92
0.99 03:18:21 00:01:45 00:01:47 33.7 -57.47
1.01 03:20:00 00:01:38 00:01:38 36.8 -70.39
1.00 03:22:02 00:02:01 00:02:01 29.7 -19.26
1.00 03:23:40 00:01:38 00:01:38 36.7 -71.36
1.00 03:27:19 00:03:39 00:03:40 16.4 -20.23
1.01 03:29:16 00:01:57 00:01:56 31.0 -8.24
1.00 03:31:11 00:01:54 00:01:55 31.3 -35.65
1.00 03:33:34 00:02:23 00:02:24 25.1 -14.54
1.00 03:35:42 00:02:07 00:02:08 28.2 -100.49
1.00 03:37:42 00:02:00 00:02:01 29.8 -8.62
1.01 03:40:12 00:02:30 00:02:29 24.2 12.27
1.00 03:42:48 00:02:35 00:02:36 23.1 -42.40
1.00 03:46:46 00:03:58 00:03:59 15.1 49.99
1.01 03:49:26 00:02:40 00:02:39 22.6 -12.37
0.99 03:50:54 00:01:27 00:01:28 40.9 -54.43
1.01 03:52:35 00:01:41 00:01:41 35.8 -79.98
0.99 03:54:35 00:01:59 00:02:01 29.8 6.68
1.00 03:57:06 00:02:31 00:02:30 23.9 -47.21
1.00 03:58:51 00:01:45 00:01:45 34.2 -32.17
1.00 04:00:39 00:01:48 00:01:48 33.2 -24.69
0.99 04:02:36 00:01:56 00:01:58 30.6 -42.10
1.01 04:04:34 00:01:58 00:01:57 30.7 -26.84
1.00 04:06:28 00:01:54 00:01:55 31.3 -13.53
1.00 04:08:23 00:01:55 00:01:55 31.3 -18.48
0.99 04:10:13 00:01:49 00:01:50 32.7 -9.83
1.00 04:12:11 00:01:57 00:01:57 30.8 -51.07
1.01 04:14:29 00:02:18 00:02:17 26.2 -32.97
1.00 04:16:43 00:02:14 00:02:15 26.8 -17.37
1.00 04:19:56 00:03:13 00:03:13 18.6 -4.84
1.00 04:23:13 00:03:16 00:03:18 18.2 21.24
1.00 04:25:36 00:02:22 00:02:22 25.3 -23.96
1.00 04:28:08 00:02:32 00:02:33 23.6 -24.01
1.00 04:30:53 00:02:45 00:02:44 21.9 -4.27
1.00 04:33:41 00:02:48 00:02:48 21.4 -13.48
1.00 04:36:15 00:02:34 00:02:35 23.2 -10.85
1.00 04:38:55 00:02:40 00:02:40 22.5 -25.64
1.00 04:41:56 00:03:01 00:03:02 19.8 -4.21
1.00 04:45:11 00:03:14 00:03:15 18.5 32.81
1.00 04:47:26 00:02:14 00:02:14 26.9 -64.48
1.00 04:49:48 00:02:22 00:02:23 25.2 -62.33
1.00 04:52:06 00:02:17 00:02:18 26.1 -44.99
1.01 04:54:00 00:01:54 00:01:53 31.8 -74.95
1.00 04:56:38 00:02:38 00:02:39 22.7 -26.50
1.00 04:59:01 00:02:23 00:02:24 25.0 8.52
1.00 05:02:11 00:03:10 00:03:09 19.0 59.83
1.00 05:05:41 00:03:30 00:03:30 17.1 18.01
1.00 05:08:11 00:02:29 00:02:30 24.0 6.21
0.96 05:10:56 00:02:45 00:02:51 21.0 -65.68
 

Speed/Pace Graph


 

Map Plot


End of Report. Cheers!