Dino's Multisport Activity Report
These reports were generated by
SportTracks, a revolution in exercise logbook software.
Activity: Arbour Lake Duathlon
Summary:
| Location | Calgary: Bow River Pathway | Start Time | 15/06/2008 09:05:25 | ||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||
| Distance | 40.31 kilometers | Ascend | 243.1 meters | Descend | -250.4 meters | ||||||||||||||||||
| Total Time | 01:25:29 | Moving | 01:24:40 | Stopped | 00:00:49 | ||||||||||||||||||
| Average Speed | 28.3 km/h | Fastest Speed | 57.7 km/h | Slowest Speed | 0.4 km/h | ||||||||||||||||||
| Calories | 1441 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||
| Weather | 17 °C ChanceRain | ||||||||||||||||||||||
| Equipment |
Trek - 2300 |
||||||||||||||||||||||
| Notes | waited for flat parts to drink. had on accelerade gel. Carbo Pro. Coke at T1 and T2. K. Legs felt good in Transition.... better than last year. good pacing to leave energy to end. | ||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||
Speed/Pace Graph
Map Plot