Dino's Multisport Activity Report
These reports were generated by
SportTracks, a revolution in exercise logbook software.
Activity: Rocky Ridge to Horse Creek Road Loop
Summary:
| Location | Calgary: Bow River Pathway | Start Time | 31/05/2008 10:32:24 | ||||||||||||||
| Category | Cycling | ||||||||||||||||
| Distance | 84.19 kilometers | Ascend | 474.3 meters | Descend | -416.5 meters | ||||||||||||
| Total Time | 03:37:07 | Moving | 03:12:06 | Stopped | 00:25:01 | ||||||||||||
| Average Speed | 25.4 km/h | Fastest Speed | 53.5 km/h | Slowest Speed | 0.1 km/h | ||||||||||||
| Calories | 2387 | Average HR | N/A | Max HR | N/A | ||||||||||||
| Weather | 21 °C ChanceThunder | ||||||||||||||||
| Equipment |
Trek - 2300 |
||||||||||||||||
| Notes | |||||||||||||||||
| Splits |
|
||||||||||||||||
Speed/Pace Graph
Map Plot