Dino's Multisport Activity Report
These reports were generated by
SportTracks, a revolution in exercise logbook software.
Activity: Splash, Pedal & Gasp Super Sprint Triathlon
Summary:
| Location | Lethbridge | Start Time | 11/05/2008 11:08:52 AM | ||||||||||||||
| Category | Triathlon | ||||||||||||||||
| Distance | 18.31 kilometers | Ascend | 124.2 meters | Descend | -136.8 meters | ||||||||||||
| Total Time | 00:52:21 | Moving | 00:50:02 | Stopped | 00:02:19 | ||||||||||||
| Average Pace | 00:02:51 min/km | Fastest Pace | 00:01:25 min/km | Slowest Pace | 02:26:03 min/km | ||||||||||||
| Calories | 665 | Average HR | N/A | Max HR | N/A | ||||||||||||
| Weather | 10 °C Rain | ||||||||||||||||
| Equipment | |||||||||||||||||
| Notes | My first Tri... 200m-15km-3km Won 1st Place Male 40-49 category @ 1:00:43 and 4th place overall in the SuperSprint out of 75 m/f | ||||||||||||||||
| Splits |
|
||||||||||||||||
Speed/Pace Graph
Map Plot