Dino's Multisport Activity Report
These reports were generated by
SportTracks, a revolution in exercise logbook software.
Activity: Westhills to Elbow Falls Bike Ride
Summary:
| Location | Calgary | Start Time | 04/05/2008 9:54:32 AM | ||||||||||||||||||||||||||
| Category | Road | ||||||||||||||||||||||||||||
| Distance | 120.23 kilometers | Ascend | 698.2 meters | Descend | -696.6 meters | ||||||||||||||||||||||||
| Total Time | 06:15:21 | Moving | 04:56:27 | Stopped | 01:18:54 | ||||||||||||||||||||||||
| Average Speed | 22.2 km/h | Fastest Speed | 49.9 km/h | Slowest Speed | 0.1 km/h | ||||||||||||||||||||||||
| Calories | 3259 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||
| Weather | 17 °C Overcast | ||||||||||||||||||||||||||||
| Equipment |
Trek - 2300 |
||||||||||||||||||||||||||||
| Notes | Contacts x2. Opened April 13 Went past Elbow Falls a bit and around Discovery Ridge to make it 120km. Had Coke and Naniamo bar at 80km mark... good energy, no GI problem. Foot blisters averted but red due to blister cushions. Neck still sore. Body Glide on legs! Kathy was amazing... pulled it off too! | ||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||
Speed/Pace Graph
Map Plot