Dino's Multisport Activity Report
These reports were generated by
SportTracks, a revolution in exercise logbook software.
Activity: Rocky Ridge to Cochrane Bike Ride
Summary:
| Location | Cochrane | Start Time | 03/05/2008 1:54:08 PM | ||||||||||||||||||||
| Category | Cycling | ||||||||||||||||||||||
| Distance | 35.56 kilometers | Ascend | 296.1 meters | Descend | -260.1 meters | ||||||||||||||||||
| Total Time | 01:32:54 | Moving | 01:24:36 | Stopped | 00:08:18 | ||||||||||||||||||
| Average Speed | 24.6 km/h | Fastest Speed | 47.2 km/h | Slowest Speed | 3.5 km/h | ||||||||||||||||||
| Calories | 1274 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||
| Weather | 14 °C Overcast | ||||||||||||||||||||||
| Equipment |
Trek - 2300 |
||||||||||||||||||||||
| Notes | |||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||
Speed/Pace Graph
Map Plot