runner Dino's Multisport Activity Report
These reports were generated by SportTracks, a revolution in exercise logbook software.

  Activity: Police Half Marathon

Summary:

Location Calgary Start Time 27/04/2008 8:10:38 AM
Category Race
Distance 21.23 kilometers Ascend 124.4 meters Descend -126.7 meters
Total Time 01:50:22 Moving 01:49:15 Stopped 00:01:07
Average Pace 00:05:11 min/km Fastest Pace 00:04:16 min/km Slowest Pace 02:34:12 min/km
Calories 1502 Average HR N/A Max HR N/A
Weather 20 °C Clear
Equipment Nike - Air Structure Triax+
Notes Started feeling sick at 16km mark again. Ran straight through. Only potty break at half way mark. 1.5 gels. Carbo Prop 3x 6 oz... NPR all the way... seemed to help. Hills were easy. steady pace. felt good except for nauseau.
Splits
Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (ft)
1.00 00:05:11 00:05:11 00:05:11 11.6 -33.82
1.00 00:10:16 00:05:05 00:05:05 11.8 -33.65
1.00 00:15:06 00:04:49 00:04:49 12.4 -52.24
1.00 00:20:06 00:04:59 00:05:01 12.0 39.80
1.00 00:24:52 00:04:45 00:04:46 12.6 -29.31
1.00 00:29:49 00:04:57 00:04:57 12.1 -5.55
0.99 00:34:53 00:05:03 00:05:06 11.8 -12.33
1.00 00:39:44 00:04:51 00:04:51 12.4 -10.96
1.00 00:44:32 00:04:48 00:04:50 12.4 -4.08
1.00 00:49:30 00:04:58 00:04:59 12.0 14.78
1.01 00:55:38 00:06:07 00:06:05 9.9 -29.32
1.00 01:00:35 00:04:57 00:04:57 12.1 38.17
1.00 01:05:40 00:05:05 00:05:05 11.8 37.42
1.00 01:10:33 00:04:53 00:04:53 12.3 -51.48
1.00 01:15:53 00:05:19 00:05:21 11.2 -48.59
1.00 01:21:11 00:05:17 00:05:18 11.3 65.42
1.00 01:26:45 00:05:34 00:05:33 10.8 23.66
1.00 01:32:12 00:05:27 00:05:27 11.0 -10.68
1.00 01:37:45 00:05:33 00:05:34 10.8 20.87
1.00 01:43:23 00:05:37 00:05:38 10.6 25.28
1.00 01:49:06 00:05:43 00:05:43 10.5 51.16
0.24 01:50:21 00:01:15 00:05:20 11.3 4.23
 

Speed/Pace Graph


 

Map Plot


End of Report. Cheers!