| Location | Calgary | Start Time | 13/04/2008 9:39:28 AM | ||||||||||||||
| Category | Road | ||||||||||||||||
| Distance | 102.47 kilometers | Ascend | 103.4 meters | Descend | -49.9 meters | ||||||||||||
| Total Time | 05:32:21 | Moving | 04:24:06 | Stopped | 01:08:15 | ||||||||||||
| Average Speed | 21.6 km/h | Fastest Speed | 41.7 km/h | Slowest Speed | 0.1 km/h | ||||||||||||
| Calories | 2742 | Average HR | N/A | Max HR | N/A | ||||||||||||
| Weather | 21 °C Clear | ||||||||||||||||
| Equipment |
Trek - 2300 |
||||||||||||||||
| Notes | Chestermere - Bowmount Park Loop | ||||||||||||||||
| Splits |
|
||||||||||||||||