| Location | Royal Victoria Marathon | Start Time | 07/10/2007 9:31:11 AM | ||||||||
| Category | Race | ||||||||||
| Distance | 42.58 kilometers | Ascend | 323.1 meters | Descend | -346.5 meters | ||||||
| Total Time | 04:39:52 | Moving | 04:37:01 | Stopped | 00:02:51 | ||||||
| Average Pace | 00:06:34 min/km | Fastest Pace | 00:04:53 min/km | Slowest Pace | 01:57:37 min/km | ||||||
| Calories | 2839 | Average HR | N/A | Max HR | N/A | ||||||
| Weather | NaN °C Rain Rain | ||||||||||
| Equipment |
Nike - Air Structure Triax+ |
||||||||||
| Notes | |||||||||||
| Splits |
|
||||||||||