| Location | Race: Banff: Melissa's | Start Time | 22/09/2007 10:32:26 AM | ||||||||
| Category | Race | ||||||||||
| Distance | 9.97 kilometers | Ascend | 130.4 meters | Descend | -133.4 meters | ||||||
| Total Time | 00:51:01 | Moving | 00:51:00 | Stopped | 00:00:01 | ||||||
| Average Pace | 00:05:07 min/km | Fastest Pace | 00:03:54 min/km | Slowest Pace | 00:08:19 min/km | ||||||
| Calories | 660 | Average HR | N/A | Max HR | N/A | ||||||
| Weather | NaN °C Clouds Cloudy | ||||||||||
| Equipment |
Nike - Air Structure Triax+ |
||||||||||
| Notes | |||||||||||
| Splits |
|
||||||||||